جدول/ قیمت انواع موبایل در بازار
| مدل گوشی | قیمت ( تومان ) | 
| Nokia Lumia 520 | 505,000 | 
| Nokia Lumia 620 | 600,000 | 
| Nokia Lumia 720 | 870,000 | 
| Nokia Lumia 820 | 845,000 | 
| Nokia Lumia 920 | 1,250,000 | 
| Nokia N9 | 860,000 | 
| Nokia N8 | 1,200,000 | 
| Asha 200 | 194,000 | 
| Asha 202 | 195,000 | 
| Asha 205 | 179,000 | 
| Asha 305 | 222,000 | 
| Asha 306 | 215,000 | 
| Asha 308 | 253,000 | 
| Asha 309 | 249,000 | 
| Asha 310 | 274,000 | 
| Asha 311 | 330,000 | 
| Asha 511 | 320,000 | 
| C2-01 | 210,000 | 
| C2-03 | 214,000 | 
| C2-05 | 175,000 | 
| 808 PureView | 1,250,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Apple iPhone 5C . 16 | 2,030,000 | 
| Apple iPhone 5S . 64 | 4,000,000 | 
| Apple iPhone 5S . 32 | 3,250,000 | 
| Apple iPhone 5S . 16 | 2,950,000 | 
| Apple iPhone 5 . 16 | 1,950,000 | 
| Apple iPhone 5 . 32 | 2,350,000 | 
| Apple iPhone 5 . 64 | 2,750,000 | 
| Apple iPhone 4S . 16 | 1,800,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Samsung I9500 Galaxy S4 | 1,750,000 | 
| Samsung I9190 Galaxy S4 mini | 1,130,000 | 
| Samsung I9300 Galaxy S III | 1,200,000 | 
| Samsung I8190 Galaxy S III mini | 690,000 | 
| Samsung I9100 Galaxy S II | 995,000 | 
| Samsung I9105 Galaxy S II Plus | 825,000 | 
| Samsung Galaxy Ace S5830 | 470,000 | 
| Samsung Galaxy Ace Duos | 565,000 | 
| Samsung Galaxy Ace Plus S7500 | 472,000 | 
| Samsung Galaxy Ace 2 I8160 | 620,000 | 
| Samsung Galaxy Mega 5.8 I9150 | 1,065,000 | 
| Samsung Galaxy Mega 6.3 I9200 | 1,300,000 | 
| Samsung Galaxy Grand I9082 | 925,000 | 
| Samsung Galaxy S Duos S7562 | 540,000 | 
| Samsung Galaxy W I8150 | 610,000 | 
| Samsung Galaxy Y Duos S6102 | 365,000 | 
| Samsung I9070 Galaxy S Advance | 685,000 | 
| Samsung Galaxy Gio S5660 | 360,000 | 
| Samsung Galaxy S4 zoom | 135,000 | 
| Samsung Galaxy Pocket Duos S5302 | 297,000 | 
| Samsung Galaxy Pocket S5300 | 267,000 | 
| Samsung Galaxy Young S6310 | 35,000 | 
| Samsung S3850 Corby II | 290,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| HTC Desire 600 dual sim | 1,180,000 | 
| HTC Explorer | 320,000 | 
| HTC Wildfire S | 420,000 | 
| HTC Rhyme | 670,000 | 
| HTC Desire X | 649,000 | 
| HTC Desire V | 605,000 | 
| HTC Desire SV | 783,000 | 
| HTC Desire C | 420,000 | 
| HTC ChaCha | 460,000 | 
| HTC Butterfly | 1,622,000 | 
| HTC Amaze 4G | 725,000 | 
| HTC One | 1,793,000 | 
| HTC One V | 560,000 | 
| HTC One X+ | 1,350,000 | 
| HTC One XL | 995,000 | 
| HTC One S | 990,000 | 
| HTC Sensation XL | 1,300,000 | 
| HTC Sensation XE | 1,020,000 | 
| HTC Windows Phone 8S | 500,000 | 
| HTC Windows Phone 8X | 729,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Sony Xperia Ion LTE | 880,000 | 
| Sony Xperia S | 915,000 | 
| Sony Xperia Sola | 680,000 | 
| Sony Xperia SL | 905,000 | 
| Sony Xperia Neo L | 546,000 | 
| Sony Xperia go | 609,000 | 
| Sony Xperia E dual | 410,000 | 
| Sony Xperia E | 410,000 | 
| Sony Xperia Miro | 445,000 | 
| Sony Xperia SP | 975,000 | 
| Sony Xperia Acro S | 945,000 | 
| Sony Xperia Z | 1,390,000 | 
| Sony Xperia ZR | 1,410,000 | 
| Sony Xperia ZL | 1,405,000 | 
| Sony Xperia T | 849,000 | 
| Sony Xperia TX | 950,000 | 
| Sony Xperia J | 570,000 | 
| Sony Xperia U | 520,000 | 
| Sony Xperia V | 900,000 | 
| Sony Xperia Tipo | 330,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Sony Ericsson W980 | 330,000 | 
| Sony Ericsson XPERIA Play | 750,000 | 
| Sony Ericsson Xperia mini pro | 560,000 | 
| Sony Ericsson XPERIA X2 | 260,000 | 
| Sony Ericsson XPERIA X10 mini | 420,000 | 
| Sony Ericsson Xperia mini | 550,000 | 
| Sony Ericsson Mix Walkman | 330,000 | 
| Sony Ericsson Hazel | 470,000 | 
| Sony Ericsson Elm | 370,000 | 
| Sony Ericsson Xperia arc S | 900,000 | 
| Sony Ericsson Live with Walkman | 475,000 | 
| Sony Ericsson Aino | 395,000 | 
| Sony Ericsson XPERIA Pureness | 1,350,000 | 
| Sony Ericsson XPERIA Arc | 1,050,000 | 
| Sony Ericsson Xperia active | 650,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| LG Optimus Vu | 1,123,000 | 
| LG Prada 3.0 | 950,000 | 
| LG Optimus L9 P769 | 810,000 | 
| LG Optimus L7 II Dual P715 | 710,000 | 
| LG Optimus L5 Dual E615 | 450,000 | 
| LG Optimus L3 E405 | 320,000 | 
| LG Optimus G E975 | 1,389,000 | 
| LG Nexus 4 E960 | 1,305,000 | 
| LG Optimus 3D Max P720 | 950,000 | 
| LG Optimus L3 II Dual E435 | 379,000 | 
| LG Optimus L3 II E430 | 369,000 | 
| LG Optimus L9 P769 | 810,000 | 
| LG Optimus L7 P700 | 620,000 | 
| LG Optimus L3 E400 | 335,000 | 
| LG Optimus 4X HD P880 | 1,090,000 | 
| LG T385 | 235,000 | 
| LG T375 Cookie Smart | 245,000 | 
| LG C199 | 240,000 | 
| LG A290 | 178,000 | 
| LG Optimus TrueHD LTE P936 | 1,080,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| BlackBerry Bold Touch 9900 | 1,250,000 | 
| BlackBerry Bold 9790 | 930,000 | 
| BlackBerry Curve 9320 | 745,000 | 
| BlackBerry Z10 | 1,125,000 | 
| BlackBerry Torch 9800 | 1,050,000 | 
| BlackBerry Q5 | 1,050,000 | 
| BlackBerry Q10 | 1,710,000 | 
| BlackBerry Curve 9360 | 840,000 | 
| BlackBerry Curve 9220 | 650,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Huawei IDEOS S7 | 700,000 | 
| Huawei U1000 | 75,000 | 
| Huawei Ascend W1 | 800,000 | 
| Huawei Ascend Y210D | 290,000 | 
| Huawei G5500 | 155,000 | 
| Huawei G5520 | 180,000 | 
| Huawei Ascend G600 | 685,000 | 
| Huawei Ascend G330 | 490,000 | 
| Huawei Ascend G330D U8825D | 525,000 | 
| Huawei Ascend G510 U8951 | 525,000 | 
| Huawei Ascend Y300 | 455,000 | 
| Huawei Ascend Mate | 1,220,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Alcatel OT-808 | 230,000 | 
| Alcatel OT-799 Play | 220,000 | 
| Alcatel OT-710 | 220,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| GLX H4 | 90,000 | 
| GLX W002 | 110,000 | 
| GLX W003 | 97,000 | 
| GLX Sky Dual Core | 500,000 | 
| GLX G3 | 500,000 | 
| GLX G4 NFC | 740,000 | 
| GLX G2 | 610,000 | 
| GLX Luster | 240,000 | 
| GLX Mira | 300,000 | 
| GLX X1 | 310,000 | 
| GLX Snowy | 510,000 | 
| GLX Sky | 590,000 | 
| GLX G4 | 695,000 | 
| GLX Mini | 95,000 | 
| GLX Best | 200,000 | 
| GLX T3 | 115,000 | 
| GLX 6610 | 92,000 | 
| GLX H1 | 90,000 | 
| GLX H3 | 89,000 | 
| مدل گوشی | قیمت ( تومان ) | 
| Dimo Dena | 130,000 | 
| Dimo Homa | 68,000 | 
| Dimo Aria | 110,000 | 
| Dimo Abshar II | 150,000 | 
| Dimo Sarv | 245,000 | 
| Dimo Ava | 125,000 | 
| Dimo Afra 1 | 68,000 | 
| Dimo Afra 2 | 68,000 | 
| Dimo Zarin 2 | 68,000 | 
| Dimo Zarin 1 | 70,000 | 
| Dimo Yas | 110,000 | 
| Dimo Homa 1 | 68,000 | 
| Dimo Sahand | 150,000 | 
| Dimo Maron | 147,000 | 
| Dimo Sorena | 240,000 | 
 
     
                     
                     
                     
                                                             
                         
                         
                     
                     
                    
دیدگاه تان را بنویسید